<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Oil &#38; Gas News</title>
	<atom:link href="http://www.rogtecmagazine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogtecmagazine.com/blog</link>
	<description>ROGTEC Magazine</description>
	<lastBuildDate>Thu, 23 May 2013 12:33:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The ROGTEC Interview: Peter van Welsenes, Wells Manager, SPD</title>
		<link>http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd</link>
		<comments>http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd#comments</comments>
		<pubDate>Thu, 23 May 2013 12:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter van Welsenes Wells Manager SPD]]></category>

		<guid isPermaLink="false">http://www.rogtecmagazine.com/blog/?p=8133</guid>
		<description><![CDATA[SPD has reached a massive milestone earlier this year, drilling its 800th well. That’s an excellent achievement, but what are your drilling targets over the next couple  of years? Our existing development will continue in the coming years. The number of wells to drill will depend on the speed at which we can mature new [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9c4876a7271af3bc7bfdf62ba82ee6e2'/>
</div>
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rogtecmagazine.com/blog/wp-content/uploads/Picture-12.jpg"><img class="aligncenter size-medium wp-image-8134" alt="Peter van Welsenes, Wells Manager, SPD" src="http://www.rogtecmagazine.com/blog/wp-content/uploads/Picture-12-300x289.jpg" width="300" height="289" /></a></p>
<p><strong>SPD has reached a massive milestone earlier this year, drilling its 800th well. That’s an excellent achievement, but what are your drilling targets over the next couple  of years?</strong></p>
<p>Our existing development will continue in the coming years. The number of wells to drill will depend on the speed at which we can mature new well pads. This becomes harder over time as we are targeting the more challenging parts of our reservoirs. We hope that recent seismic will help us define those areas. At the moment we are looking to continue with 2 to 3 rigs which translates to 60 – 90 wells per year.</p>
<p><strong>Which drilling contractors are drilling the wells for SPD, and what are the average times taken to drill a well? How does this compare to industry standards?</strong></p>
<p>KCAD and SSK are the two drilling contractors that have been with us since day one. Of course these contractors are supported by many additional service companies for directional drilling, cementing logging and so on. Our world class performance is based on SPD’s strategy of “Russia Plus” combining best practices of Russia with international oil &amp; gas experience.  We are stimulating fair and honest competition between local and international companies looking for constant optimization of our operations and technologies. It results in mutual improvement of overall performance and competitiveness both in Russia and abroad. The average overall time last year was 9.7 days per well with an average depths of 2950 mtrs of and an inclination of 46 deg. This is pretty impressive considering it includes all the delays related to weather, equipment failures and the like. Based on benchmark data that we have and information from our joint venture partners it confirms that we are indeed  top quartile.</p>
<p><strong>With various contractors drilling wells, how do you ensure drilling optimization across the Salym fields?</strong></p>
<p>Standardisation of our well design in combination with the large number of wells has allowed us to realise significant performance improvements. We have implemented incentive contracts where our drilling contractors and service companies benefit from improvements in performance. Each year these norms are revised to reflect the improvements made. We also have a routine to conduct after action reviews to help understand what went well and what room there is for improvement. These learning’s are shared between the rig teams to allow all to benefit.</p>
<p>We also have an improvement plan with several initiatives in which we trial new concepts and technologies, mostly at one rig at the time. If the concept proves useful we will look to implement on the other rigs.</p>
<p><strong>What would you consider as your greatest achievement in terms of delivering a well at SPD?</strong></p>
<p>Of course there have been a few records in terms of days for a well (4.54 days) or meters drilled in one day (1100 m). The biggest achievement however is that we have demonstrated to be able to consistently drill our wells quickly, cheaply and safely, and that we continue to learn and improve (even after 10 years). At this point in time our three drilling rigs have a combined total of close to 3000 days without a lost time injury. It is this safe delivery of these record wells which is the true achievement.</p>
<p><strong>With the depletion of existing brownfields in Western Siberia, some industry analysts are saying that there is a need to develop tight oil in order to make up declining production. What role do you see tight oil playing in Russia’s oil output future?</strong></p>
<p>The oil industry in Russia does not differ from that in the rest of the world. We are developing a resource and are competing at global level to do this on economic terms. We see that the current reservoirs are maturing and depletion results in less production. It is only natural to look for alternatives to make up for this decline. We venture out to new frontiers (e.g. the Arctic) we try harder in existing fields (enhanced oil recovery), or we bring in new technologies. The Liquid Rich Shales (LSR) has become attractive because of technology breakthrough and the concepts proven in the US. It so happens that much of Siberia has this unconventional play present and the advantage that it can benefit from the existing infrastructure.</p>
<p><strong>Amendments to the Mineral Extraction Tax are key to the economical production on tight oil, what are views on the current tax regime and do you see the RF Government changing the law in time for 2014?</strong></p>
<p>The government is taking a fair share of the oil revenues. Willingness to reduce this component frees up money to the oil companies who can use this to pursue more complex and costly developments. As such the government has an important tool to steer investment levels and development of natural resources of a country.  Changes in tax regime are always subject to lengthy debates and long considerations. Given the amount of money involved this is understandable. I’m sure that changes will be implemented in due course, however whether this will be in 2014 I cannot say. From a countries perspective timing is not the most crucial. For SPD this is a different story as our existing development has matured and we are coming off plateau production. This brings a reduction in drilling activity and we would like to use our current level of expertise and staff to transfer to the new opportunities rather that to have to build this back  up again.</p>
<p><strong>The Bazhenov is understood to have geological similarities with Bakken formation in North America. Can you see the technology used to economically develop tight oil at Bakken being transferred to Russia?</strong></p>
<p>Our first aim is to prove the concept and to demonstrate that we can significantly improve the productivity from Bazhenov wells by application of multi staged fractured horizontal wells. Once we have proven the concept and understand the productivity enhancements we can see how we can make this an economically viable undertaking. We hope to be able to demonstrate a similar learning curve as we have seen on our conventional wells, reducing time and cost to drill and complete a well in combination with the ability to better target sweet spots. We are hopeful that through the implementation of these technologies in combination with the right tax regime we can make the Bazhenov development economic.</p>
<p><strong>Producing tight oil has two major challenges, not only the fiscal regime but also technology. Do you have any specific technology that you will look to employ on you fields in Salym in the near future?</strong></p>
<p>Our current approach is to leverage what has been used and proven elsewhere rather than to develop our own technologies. This in itself is already a huge undertaking since equipment and resources are not readily available. Everything needs to be planned carefully as one cannot assume that resources are available in case of problems. Efficient transfer or technologies has proven to be a complex matter and it will be dangerous to assume that what has been done somewhere else can be simply copied across. We also need to learn and understand what is specific to our setting and how this impacts the technologies we want to deploy. Following the successful adoption of existing technologies we will push the boundaries by looking for further improvements and alternatives.</p>
<p><strong>Horizontal drilling and hydrofracturing are currently used in Russia more for conventional plays, do you see this as a key technology to transfer to tight and unconventional plays?</strong></p>
<p>Hydrofracturing will be the key enabler for development of the unconventional plays. At the moment this is the only effective technology that will provide sufficient contact area with the reservoir to enable sufficient flow to provide economic wells. There still is much to learn about predicting the benefits of these fracs and positioning them better. From the US we see that a large number of unconventional wells are still uneconomic.</p>
<p><strong>You recently attended the 1st Russian Drilling Contractors roundtable, RDCR, did you identify any possible technologies that you would like to explore further from the event?</strong></p>
<p>A thematic approach certainly helps to focus attendance and have meaningful round table. Areas that might be of interest for future events are for instance development of unconventional plays, enhanced oil recovery projects, waste management and arctic frontiers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20ROGTEC%20Interview%3A%20Peter%20van%20Welsenes%2C%20Wells%20Manager%2C%20SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-zabox">
			<a href="http://www.shareaholic.com/api/share/?title=The+ROGTEC+Interview%3A+Peter+van+Welsenes%2C+Wells+Manager%2C+SPD&amp;link=http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd&amp;notes=%0D%0A%0D%0ASPD%20has%20reached%20a%20massive%20milestone%20earlier%20this%20year%2C%20drilling%20its%20800th%20well.%20That%E2%80%99s%20an%20excellent%20achievement%2C%20but%20what%20are%20your%20drilling%20targets%20over%20the%20next%20couple%20%E2%80%A8of%20years%3F%0D%0A%0D%0AOur%20existing%20development%20will%20continue%20in%20the%20coming%20years.%20The%20number%20of%20wells%20to%20drill%20will%20depend%20on%20the%20s&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=293&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Box this on Zabox">Box this on Zabox</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class='yarpp-related-rss yarpp-related-none'>
<p>No related posts.</p>
<img src='http://yarpp.org/pixels/9c4876a7271af3bc7bfdf62ba82ee6e2'/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rogtecmagazine.com/blog/peter-van-welsenes-wells-manager-spd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom Neft: First Ever HydraulicFracturing on Yamal Peninsula Conducted At The Novoport Field</title>
		<link>http://www.rogtecmagazine.com/blog/gazprom-neft-first-ever-hydraulicfracturing-on-yamal-peninsula-conducted-at-the-novoport-field</link>
		<comments>http://www.rogtecmagazine.com/blog/gazprom-neft-first-ever-hydraulicfracturing-on-yamal-peninsula-conducted-at-the-novoport-field#comments</comments>
		<pubDate>Thu, 23 May 2013 08:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gazprom Neft: First Ever HydraulicFracturing on Yamal Peninsula Conducted At The Novoport Field]]></category>
		<category><![CDATA[Denis Kashapov]]></category>
		<category><![CDATA[Executive Director of the Novy Port branch of Gazpromneft Razvitiye]]></category>
		<category><![CDATA[fracturing]]></category>
		<category><![CDATA[Gazprom Neft]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[novoport field]]></category>

		<guid isPermaLink="false">http://www.rogtecmagazine.com/blog/?p=8129</guid>
		<description><![CDATA[Hydraulic fracturing was successfully conducted for the first time ever on the Yamal Peninsula at Novoport field. The operation was performed in a Jurassic sedimentation area characterized by a high complexity of its geologic structure. Novoport field A total of five hydraulic fracturing operations were performed at four wells, including single hydraulic fractures at vertical [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.rogtecmagazine.com/blog/alexander-dyukov-elected-chairman-of-slavneft-board-of-directors' rel='bookmark' title='Alexander Dyukov Elected Chairman of Slavneft’s Board of Directors'>Alexander Dyukov Elected Chairman of Slavneft’s Board of Directors</a></li>
<li><a href='http://www.rogtecmagazine.com/blog/gazprom-neft-boosts-hydrocarbon-reserves-by-nearly-10-5-in-2012' rel='bookmark' title='Gazprom Neft boosts hydrocarbon reserves by nearly 10.5% in 2012'>Gazprom Neft boosts hydrocarbon reserves by nearly 10.5% in 2012</a></li>
<li><a href='http://www.rogtecmagazine.com/blog/petroneft-resources-successful-fracture-and-workover-programme' rel='bookmark' title='Petroneft Resources Successful Fracture and Workover Programme'>Petroneft Resources Successful Fracture and Workover Programme</a></li>
</ol>
<img src='http://yarpp.org/pixels/9c4876a7271af3bc7bfdf62ba82ee6e2'/>
</div>
]]></description>
				<content:encoded><![CDATA[<p>Hydraulic fracturing was successfully conducted for the first time ever on the Yamal Peninsula at <a href="http://www.gazprom-neft.com/press-center/news/897614/">Novoport field</a>. The operation was performed in a Jurassic sedimentation area characterized by a high complexity of its geologic structure.</p>
<p><a href="http://www.gazprom-neft.com/upload/medialibrary/f54/f54a983ca77502754cd39ef15251c923.jpg"><img title="Novoport field" alt="Novoport field" src="http://www.gazprom-neft.com/upload/medialibrary/f54/f54a983ca77502754cd39ef15251c923.jpg" width="415" height="334" border="0" /></a><br />
<span style="font-size: xx-small;">Novoport field</span></p>
<p>A total of five hydraulic fracturing operations were performed at four wells, including single hydraulic fractures at vertical wells and a multistage hydraulic fracture on a horizontal well.</p>
<p>All of the wells were commissioned after the hydraulic fracturing was completed. The wells’ average daily aggregate flow rate exceeds predicted values by 2.5 times. All of the wells are operating in the primary recovery stage</p>
<p>Furthermore, drilling of the first of three planned wells at the second multi-well pad began at the field in April.</p>
<p>“We are planning to move forward substantially in our study of the geologic structure of Novoport field in 2013. Analysis of the results of the completed hydraulic fracturing operations and drilling which has begun at the second multi-well pad will help us understand Novoport’s production potential. We plan further to apply hydraulic fracturing techniques for the development of Jurassic sediments,” said Denis Kashapov, Executive Director of the Novy Port branch of Gazpromneft Razvitiye.</p>
<p><a href="http://www.gazprom-neft.com/press-center/news/1094996/">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Gazprom+Neft%3A+First+Ever+HydraulicFracturing+on+Yamal+Peninsula+Conducted+At+The+Novoport+Field&amp;link=http://www.rogtecmagazine.com/blog/gazprom-neft-first-ever-hydraulicfracturing-on-yamal-peninsula-conducted-at-the-novoport-field&amp;notes=Hydraulic%20fracturing%20was%20successfully%20conducted%20for%20the%20first%20time%20ever%20on%20the%20Yamal%20Peninsula%20at%20Novoport%20field.%20The%20operation%20was%20performed%20in%20a%20Jurassic%20sedimentation%20area%20characterized%20by%20a%20high%20complexity%20of%20its%20geologic%20structure.%0D%0A%0D%0A%0D%0ANovoport%20field%0D%0A%0D%0AA%20total%20of%20five%20hydraulic%20fracturing%20ope&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-delicious">
