<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Oil &#38; Gas News</title>
	<atom:link href="http://www.rogtecmagazine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogtecmagazine.com/blog</link>
	<description>ROGTEC Magazine</description>
	<lastBuildDate>Mon, 21 May 2012 09:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SGS Named by Saipem for Inspection and Expediting Services</title>
		<link>http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services</link>
		<comments>http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services#comments</comments>
		<pubDate>Mon, 21 May 2012 09:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SGS Named by Saipem for Inspection and Expediting Services]]></category>
		<category><![CDATA[Saipem]]></category>
		<category><![CDATA[sgs]]></category>

		<guid isPermaLink="false">http://www.rogtecmagazine.com/blog/?p=3933</guid>
		<description><![CDATA[SGS was awarded an inspection and expediting services contract by Saipem in February 2012. SGS, the world&#8217;s leading inspection, verification, testing and certification signed a service agreement dealing with comprehensive inspection and expediting services for various on- and off-shore projects under the direction of Saipem. The agreement, signed in February 2012, will last until end of [...]]]></description>
			<content:encoded><![CDATA[<p>SGS was awarded an inspection and expediting services contract by Saipem in February 2012.</p>
<p>SGS, the world&#8217;s leading inspection, verification, testing and certification signed a service agreement dealing with comprehensive inspection and expediting services for various on- and off-shore projects under the direction of Saipem. The agreement, signed in February 2012, will last until end of December 2014.</p>
<p>Headquartered in Milan, <a href="http://www.saipem.com/" target="_blank">Saipem</a> has been operating in the oilfield service industry as a gas and oil contractor offering engineering and construction of on- and off-shore projects for over fifty years. Saipem enjoys an international reputation as one of the best and most balanced turnkey contractors in the oil and gas industry.</p>
<h3>SGS INSPECTION AND EXPEDITING SERVICES HELP IMPROVE BUSINESS</h3>
<p>Recognized worldwide, SGS comprehensive inspection reduces risk and ensures quality control during all phases of construction. SGS exhaustively inspects equipment and materials for mechanical defects or regulatory deficits at the manufacturer level as well as on site in order to prevent exorbitant corrective measures during construction or disastrous malfunctions or shutdowns during operation. SGS inspection includes specifically tailored periodic examination and reporting of manufacturer and vendor quality status. Extensive monitoring of manufacturer and vendor quality control planning, meticulous inspection throughout supply periods and observation of intermediate and final testing shape the scope of SGS superior inspection services.</p>
<p>SGS complete coordination in ensuring well-planned supply scheduling strategies by evaluating and modifying proposed vendor timetables as well as anticipating, analyzing and preventing potential delays which might affect delivery dates is key to meeting strict construction deadlines and avoiding costly holdups. SGS experts closely compare manufacturer data books and vendor shipping documents such as packing lists and invoices for accurate accounting of orders placed and products received. Highly-trained SGS professionals make certain that information is promptly exchanged between vendors and contractors and oversee any activity necessary to perform slated visits and or required reporting. Exceptional logistical supervision in coordination, documentation and communication blueprint the design of SGS reliable <a href="http://www.sgs.com/en/Industrial-Manufacturing/Services-Related-to-Projects/Expediting.aspx">expediting services</a>.</p>
<h3>SGS SUPPORTS CLIENTS TO SAVE TIME AND MONEY</h3>
<p>SGS unsurpassed inspection and expediting services are fundamental in assuring contractors and operators quality, compliant materials delivered intact and on time. SGS examination of piping, PV&amp;HE, rotating equipment, electrical machines, switchboard, cable, and instrumentation at production and distribution guarantees top quality products and eliminates the costly risk of receiving substandard, non-regulatory products. SGS expediting expertise ensures punctual, secure and documented delivery of goods ordered and deters delinquency and inaccuracy which might otherwise cause substantial needless expense. Comprehensive inspection and excellent expediting services, as only SGS can provide, are the smart cost control tools of thoughtful construction contractors and astute business operators.</p>
<p>SGS takes great pride in supporting Saipem in these distinguished projects and looks forward to this cooperative and lucrative collaboration.</p>
<p><a href="http://www.sgs.com/en/Our-Company/News-and-Media-Center/News-and-Press-Releases/2012/04/SGS-Named-by-Saipem-for-Inspection-and-Expediting-Services.aspx">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=SGS%20Named%20by%20Saipem%20for%20Inspection%20and%20Expediting%20Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-yandex">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=267&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="shr-zabox">
			<a href="http://www.shareaholic.com/api/share/?title=SGS+Named+by+Saipem+for+Inspection+and+Expediting+Services&amp;link=http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services&amp;notes=SGS%20was%20awarded%20an%20inspection%20and%20expediting%20services%20contract%20by%C2%A0Saipem%20in%20February%202012.%0D%0A%0D%0ASGS%2C%20the%20world%27s%20leading%20inspection%2C%20verification%2C%20testing%20and%20certification%20signed%20a%20service%20agreement%20dealing%20with%20comprehensive%20inspection%20and%20expediting%20services%20for%20various%20on-%20and%20off-shore%20projects%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=293&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Box this on Zabox">Box this on Zabox</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.rogtecmagazine.com/blog/sgs-named-by-saipem-for-inspection-and-expediting-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNK-BP Presented Its New Industrial Safety Improvement Program to World’s Leading Experts</title>
		<link>http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts</link>
		<comments>http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts#comments</comments>
		<pubDate>Fri, 18 May 2012 13:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TNK-BP Presented Its New Industrial Safety Improvement Program to World’s Leading Experts]]></category>
		<category><![CDATA[Elena Kompasenko]]></category>
		<category><![CDATA[Safety Improvement Program]]></category>
		<category><![CDATA[TNK-BP]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.rogtecmagazine.com/blog/?p=3929</guid>
		<description><![CDATA[TNK-BP has developed a comprehensive program for integrating the safe operation culture aimed at mitigation and elimination of industrial and environmental risks. Elena Kompasenko, Vice President, Health, Safety and Environment, TNK-BP, presented this large-scale project to participants of the International HSE Excellence Europe Forum 2012 in Rome. The safe operation culture inculcates careful and meticulous [...]]]></description>
			<content:encoded><![CDATA[<p>TNK-BP has developed a comprehensive program for integrating the safe operation culture aimed at mitigation and elimination of industrial and environmental risks. Elena Kompasenko, Vice President, Health, Safety and Environment, TNK-BP, presented this large-scale project to participants of the International HSE Excellence Europe Forum 2012 in Rome.</p>
<p>The safe operation culture inculcates careful and meticulous attitude to health, safety and environmental protection in all employees and contractors of the company and ensures strict compliance with all standards and regulations of the company. A special and very important role in integration of the safe operation culture is entrusted to leaders and managers of company subdivisions who imbue responsible attitude to the work and environment in all employees.</p>
<p>The project was presented at a round table meeting dedicated to industrial safety, where E. Kompasenko served as the moderator. Best specialists from the USE, Europe, and Central Asia highly appreciated the project, discussed its different aspects, and outlined possibilities for its implementation in international practice.</p>
<p>&#8220;Safety is one of the highest priorities of TNK-BP. Adherence to industrial safety rules and regulations may only be ensured by personal leadership and absolute intolerance to their violations. We are confident that the safe operation culture in any company is based, first of all, on the behavioral standards of employees. This is why these aspects are discussed in TNK-BP at all levels – from the Board of Directors to personnel lounges,” said she.</p>
<p><a href="http://www.tnk-bp.ru/en/center/news/2012/05/14102/">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=TNK-BP+Presented+Its+New+Industrial+Safety+Improvement+Program+to+World%E2%80%99s+Leading+Experts&amp;link=http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts&amp;notes=TNK-BP%20has%20developed%20a%20comprehensive%20program%20for%20integrating%20the%20safe%20operation%20culture%20aimed%20at%20mitigation%20and%20elimination%20of%20industrial%20and%20environmental%20risks.%20Elena%20Kompasenko%2C%20Vice%20President%2C%20Health%2C%20Safety%20and%20Environment%2C%20TNK-BP%2C%20presented%20this%20large-scale%20project%20to%20participants%20of%20the%20Inter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=TNK-BP+Presented+Its+New+Industrial+Safety+Improvement+Program+to+World%E2%80%99s+Leading+Experts&amp;link=http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts&amp;notes=TNK-BP%20has%20developed%20a%20comprehensive%20program%20for%20integrating%20the%20safe%20operation%20culture%20aimed%20at%20mitigation%20and%20elimination%20of%20industrial%20and%20environmental%20risks.%20Elena%20Kompasenko%2C%20Vice%20President%2C%20Health%2C%20Safety%20and%20Environment%2C%20TNK-BP%2C%20presented%20this%20large-scale%20project%20to%20participants%20of%20the%20Inter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=TNK-BP+Presented+Its+New+Industrial+Safety+Improvement+Program+to+World%E2%80%99s+Leading+Experts&amp;link=http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts&amp;notes=TNK-BP%20has%20developed%20a%20comprehensive%20program%20for%20integrating%20the%20safe%20operation%20culture%20aimed%20at%20mitigation%20and%20elimination%20of%20industrial%20and%20environmental%20risks.%20Elena%20Kompasenko%2C%20Vice%20President%2C%20Health%2C%20Safety%20and%20Environment%2C%20TNK-BP%2C%20presented%20this%20large-scale%20project%20to%20participants%20of%20the%20Inter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=TNK-BP+Presented+Its+New+Industrial+Safety+Improvement+Program+to+World%E2%80%99s+Leading+Experts&amp;link=http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts&amp;notes=TNK-BP%20has%20developed%20a%20comprehensive%20program%20for%20integrating%20the%20safe%20operation%20culture%20aimed%20at%20mitigation%20and%20elimination%20of%20industrial%20and%20environmental%20risks.%20Elena%20Kompasenko%2C%20Vice%20President%2C%20Health%2C%20Safety%20and%20Environment%2C%20TNK-BP%2C%20presented%20this%20large-scale%20project%20to%20participants%20of%20the%20Inter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=TNK-BP+Presented+Its+New+Industrial+Safety+Improvement+Program+to+World%E2%80%99s+Leading+Experts&amp;link=http://www.rogtecmagazine.com/blog/tnk-bp-presented-its-new-industrial-safety-improvement-program-to-worlds-leading-experts&amp;notes=TNK-BP%20has%20developed%20a%20comprehensive%20program%20for%20integrating%20the%20safe%20operation%20culture%20aimed%20at%20mitigation%20and%20elimination%20of%20industrial%20and%20environmental%20risks.%20Elena%20Kompasenko%2C%20Vice%20President%2C%20Health%2C%20Safety%20and%20Environment%2C%20TNK-BP%2C%20presented%20this%20large-scale%20project%20to%20participants%20of%20the%20Inter&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
