Petrosibir: Production Report December 2023
Petrosibir’s total oil production during December 2023 amounted to 20,203 barrels, equivalent to 652 barrels per day.
The table below summarises the average monthly / daily production in 2023 and in 2022, broken down by region.
2022 | 2023 | |||||||
Average | Jan | Feb | Mar | Apr | May | Jun | ||
Total production | ||||||||
Bashkiria | 6 683 | 6 005 | 5 411 | 5 776 | 4 387 | 5 705 | 5 569 | |
Komi | 18 724 | 17 082 | 15 288 | 17 042 | 16 818 | 16 778 | 15 769 | |
Total barrels | 25 407 | 22 965 | 20 699 | 22 818 | 21 205 | 22 482 | 21 338 | |
Jul | Aug | Sep | Oct | Nov | Dec | |||
Bashkiria | 5 663 | 5 514 | 5 257 | 5 438 | 4 968 | 5 664 | ||
Komi | 17 071 | 15 534 | 15 550 | 15 093 | 14 753 | 14 539 | ||
Total barrels | 22 734 | 21 048 | 20 807 | 20 530 | 19 721 | 20 203 | ||
2022 | 2023 | |||||||
Per day | Average | Jan | Feb | Mar | Apr | May | Jun | |
Bashkiria | 220 | 194 | 193 | 186 | 146 | 184 | 186 | |
Komi | 616 | 551 | 546 | 550 | 561 | 541 | 526 | |
Total barrels per day | 836 | 741 | 739 | 736 | 707 | 725 | 712 | |
Jul | Aug | Sep | Oct | Nov | Dec | |||
Bashkiria | 183 | 178 | 175 | 175 | 166 | 183 | ||
Komi | 551 | 501 | 518 | 487 | 492 | 469 | ||
Total barrels per day | 733 | 679 | 694 | 662 | 657 | 652 | ||
Petrosibir owns 100% of IngeoHolding and 51% of Company Ufa Petroleum, both Russian companies in Bashkiria. Each subsidiary holds two exploration/production licences. Petrosibir also owns 49% of the Cypriot company Ripiano, whose wholly owned Russian subsidiaries hold three production licences in Komi.