Petrosibir: Production Report for April 2018
Petrosibir’s total oil production in April 2018 amounted to 43,367 barrels, equivalent to 1,446 barrels per day.
The table below summarises the average monthly / daily production in 2017 and the production in 2018 broken down by region.
2017 | 2018 | 2018 | 2018 | 2018 | |
Average | Jan | Feb | Mar | Apr | |
Total production | |||||
Bashkiria | 13 195 | 14 155 | 12 731 | 13 622 | 13 123 |
Komi | 28 633 | 31 186 | 29 726 | 30 300 | 30 244 |
Total barrels | 41 828 | 45 341 | 42 457 | 43 922 | 43 367 |
Per day | |||||
Bashkiria | 434 | 457 | 455 | 439 | 437 |
Komi | 941 | 1 006 | 1 062 | 977 | 1 008 |
Total barrels per day | 1 375 | 1 463 | 1 517 | 1 417 | 1 446 |
Petrosibir owns 100% of the Russian company Ingeo Holding, which holds a production licence in Bashkiria. Petrosibir also owns 49% of the Cypriot company Ripiano, whose wholly owned Russian subsidiaries hold three production licences in Komi.