Petrosibir: Production Report for July 2021
Petrosibir’s total oil production during July 2021 amounted to 31,405 barrels, equivalent to 1,013 barrels per day.
The table below summarises the average monthly / daily production in 2020 and per month in 2021, broken down by region.
TOTAL PRODUCTION, BBL | 2020 | 2021 | |||||||
Average | Jan | Feb | Mar | Apr | May | Jun | |||
Bashkiria | 9 777 | 9 446 | 7 964 | 8 738 | 8 366 | 7 877 | 9 190 | ||
Komi | 27 230 | 22 929 | 20 975 | 21 545 | 20 271 | 21 719 | 22 121 | ||
Total barrels | 37 007 | 32 375 | 28 939 | 30 283 | 28 637 | 29 595 | 31 311 | ||
Jul | Aug | Sep | Okt | Nov | Dec | ||||
Bashkiria | 7 971 | ||||||||
Komi | 23 433 | ||||||||
Total barrels | 31 405 | ||||||||
PRODUCTION PER DAY, BBL | 2020 | 2021 | |||||||
Average | Jan | Feb | Mar | Apr | May | Jun | |||
Bashkiria | 321 | 305 | 284 | 282 | 279 | 254 | 306 | ||
Komi | 894 | 740 | 749 | 695 | 676 | 701 | 737 | ||
Total barrels per day | 1 215 | 1 044 | 1 034 | 977 | 955 | 955 | 1 044 | ||
Jul | Aug | Sep | Okt | Nov | Dec | ||||
Bashkiria | 257 | ||||||||
Komi | 756 | ||||||||
Total barrels per day | 1 013 |
The Yanbayskaya-1 well which started production on 1 June 2021 was temporarily shut down in July for arrangements to add production from the Bobrikovskiy horizon. The well now produces oil from two horizons, Kyn-Pashiyskiy and Bobrikovskiy, simultaneously.
Petrosibir owns 100% of Ingeo Holding and 51% of Company Ufa Petroleum, both Russian companies in Bashkiria. Each subsidiary holds two exploration/production licences. Petrosibir also owns 49% of the Cypriot company Ripiano, whose wholly owned Russian subsidiaries hold three production licences in Komi.