Petrosibir: Production Report for October 2018
Petrosibir’s total oil production in October 2018 amounted to 37,502 barrels, equivalent to 1,210 barrels per day.
The tables below summarises the average monthly / daily production in 2017 and 2018, broken down by region.
| TOTAL PRODUCTION, BBL | 2017 | 2018 | |||||
| Average | Jan | Feb | Mar | Apr | May | Jun | |
| Bashkiria | 13 195 | 14 155 | 12 731 | 13 622 | 13 123 | 13 498 | 12 614 |
| Komi | 28 633 | 31 186 | 29 726 | 30 300 | 30 244 | 27 300 | 24 086 |
| Total barrels | 41 828 | 45 341 | 42 457 | 43 922 | 43 367 | 40 799 | 36 700 |
| Jul | Aug | Sep | Okt | Nov | Dec | ||
| Bashkiria | 12 434 | 13 052 | 12 381 | 13 060 | |||
| Komi | 32 180 | 29 952 | 28 255 | 24 443 | |||
| Total barrels | 44 615 | 43 006 | 40 636 | 37 502 |
| PRODUCTION PER DAY, BBL | 2017 | 2018 | |||||
| Average | Jan | Feb | Mar | Apr | May | Jun | |
| Bashkiria | 434 | 457 | 455 | 439 | 437 | 435 | 420 |
| Komi | 941 | 1 006 | 1 062 | 977 | 1 008 | 881 | 803 |
| Total barrels per day | 1 375 | 1 463 | 1 517 | 1 417 | 1 446 | 1 316 | 1 223 |
| Jul | Aug | Sep | Okt | Nov | Dec | ||
| Basjkirien | 401 | 421 | 413 | 421 | |||
| Komi | 1 038 | 966 | 942 | 788 | |||
| Total barrels per day | 1 439 | 1 387 | 1355 | 1 210 |
The reduction of the production volumes in Komi in October was mainly due to bad road conditions which caused a temporary shutdown of a number of wells within the Sosnovskoye field. These wells are now back in production.
Petrosibir owns 100% of the Russian company Ingeo Holding, which holds a production licence in Bashkiria. Petrosibir also owns 49% of the Cypriot company Ripiano, whose wholly owned Russian subsidiaries hold three production licences in Komi.
Tags:Petrosibir

