Royal Dutch Shell plc Third Quarter 2021 Results Announcement
On Thursday October 28, 2021 at 07:00 BST (08:00 CEST and 02:00 EDT) Royal Dutch Shell plc releases its third quarter results and third quarter interim dividend announcement for 2021.
Q3 2021 FINANCIAL RESULTS
$ million | Adj. Earnings ¹ | Adj. EBITDA (CCS) | CFFO ex. WC | CFFO | Cash capex | |
---|---|---|---|---|---|---|
Integrated Gas | 1,680 | 3,768 | 7,871 | 5,674 | 1,272 | |
Upstream | 1,686 | 6,766 | 5,889 | 5,777 | 1,502 | |
Oil Products | 1,212 | 2,360 | 3,262 | 3,757 | 976 | |
Refining & Trading | (3) | 415 | 364 | |||
Marketing | 1,215 | 1,945 | 612 | |||
Chemicals | 395 | 715 | 684 | 840 | 1,053 | |
Corporate | (732) | (147) | (233) | (22) | 36 | |
Less: Non-controlling interest | 112 | |||||
RDS | Q3 2021 | 4,130 | 13,460 | 17,472 | 16,025 | 4,840 |
Q2 2021 | 5,534 | 13,623 | 14,176 | 12,617 | 4,383 |
1 Income/(loss) attributable to shareholders for Q3 2021 is $(0.4) billion. Reconciliation of non-GAAP measures can be found in the unaudited results, available on www.shell.com/investors.
QUARTERLY RESULTS ANALYST Q&A SESSION
Ben van Beurden (CEO, Royal Dutch Shell plc), Jessica Uhl (CFO, Royal Dutch Shell plc) and Huibert Vigeveno (Downstream Director, Royal Dutch Shell plc) will host a results analyst webcast of the third quarter 2021 results on Thursday October 28th, at 14:00 BST (15:00 CEST and 09:00 EDT).