Shelton Petroleum AB: Production report for July 2013
Shelton Petroleum’s total oil production in July 2013 amounted to 19,230 barrels, equivalent to 620 barrels per day.
The table below summarizes the production broken down by oil field.
July 2013 | July 2012 | Jan-July 2013 | Jan-July 2012 | Jan-Dec 2012 | |
Lelyaki | 10,680 | 10,900 | 71,605 | 69,300 | 119,950 |
Rustamovskoye | 8,550 | 900 | 46,735 | 24,800 | 57,900 |
Total barrels | 19,230 | 11,800 | 118,340 | 94,100 | 177,850 |
Lelyaki | 345 | 352 | 338 | 325 | 328 |
Rustamovskoye | 276 | 29 | 220 | 116 | 158 |
Total barrels per day | 620 | 381 | 558 | 442 | 486 |
Shelton Petroleum holds 100% of the Rustamovskoye license in Russia. Shelton Petroleum has a 45% working interest in Kashtan Petroleum (holder of the license to the Lelyaki oil field) through its wholly owned subsidiary Zhoda 2001 Corporation. Ukrnafta, Ukraine’s largest oil and gas company, owns the remaining 55%. The production data in the table above represents Shelton Petroleum’s working interest.