Shelton Petroleum AB: Production Report for October 2014
Shelton Petroleum’s total oil production in October 2014 amounted to 25,250 barrels, equivalent to 815 barrels per day.
The table below summarizes the production broken down by oil field.
Oct 2014 | Oct 2013 | Jan-Oct 2014 | Jan-Oct 2013 | Jan-Dec 2013 | Jan-Dec 2012 | |
Lelyaki | 9,580 | 11,060 | 104,621 | 104,065 | 126,565 | 119,950 |
Rustamovskoye | 15,670 | 21,140 | 166,166 | 84,945 | 122,305 | 57,900 |
Total barrels | 25,250 | 32,200 | 270,787 | 189,010 | 248,870 | 177,850 |
Lelyaki | 309 | 357 | 344 | 342 | 347 | 328 |
Rustamovskoye | 505 | 682 | 547 | 279 | 335 | 158 |
Total barrels per day | 815 | 1,039 | 891 | 622 | 682 | 486 |
Shelton Petroleum holds 100% of the Rustamovskoye license in Russia. Shelton Petroleum has a 45% working interest in Kashtan Petroleum (holder of the license to the Lelyaki oil field) through its wholly owned subsidiary Zhoda 2001 Corporation. Ukrnafta, Ukraine’s largest oil and gas company, owns the remaining 55%. The production data in the table above represents Shelton Petroleum’s working interest.