Shelton Petroleum: February Production Report
Shelton Petroleum’s total oil production in February 2015 amounted to 23,610 barrels, equivalent to 843 barrels per day.
The table below summarizes the production broken down by oil field.
Feb 2015 | Feb 2014 | Jan-Feb 2015 | Jan-Feb 2014 | 2014 | 2013 | 2012 | |
Lelyaki | 9,840 | 10,480 | 20,150 | 22,000 | 125,141 | 126,565 | 119,950 |
Rustamovskoye | 13,770 | 16,000 | 26,330 | 33,800 | 196,236 | 122,305 | 57,900 |
Total barrels | 23,610 | 26,480 | 46,480 | 55,800 | 321,377 | 248,870 | 177,850 |
Lelyaki | 351 | 374 | 342 | 373 | 343 | 347 | 328 |
Rustamovskoye | 492 | 571 | 446 | 573 | 538 | 335 | 158 |
Total barrels per day | 843 | 946 | 788 | 946 | 880 | 682 | 486 |
Shelton Petroleum holds 100% of the Rustamovskoye license in Russia. Shelton Petroleum has a 45% working interest in Kashtan Petroleum (holder of the license to the Lelyaki oil field) through its wholly owned subsidiary Zhoda 2001 Corporation. Ukrnafta, Ukraine’s largest oil and gas company, owns the remaining 55%. The production data in the table above represents Shelton Petroleum’s working interest.