Shelton Petroleum: November Production Dips, Pumps to Be Replaced in December
Shelton Petroleum’s total oil production in November 2014 amounted to 25,590 barrels, equivalent to 853 barrels per day.
The table below summarizes the production broken down by oil field.
Nov 2014 | Nov 2013 | Jan-Nov 2014 | Jan-Nov 2013 | Jan-Dec 2013 | Jan-Dec 2012 | ||
Lelyaki | 10,110 | 11,020 | 114,731 | 115,085 | 126,565 | 119,950 | |
Rustamovskoye | 15,480 | 19,040 | 181,646 | 103,985 | 122,305 | 57,900 | |
Total barrels | 25,590 | 30,060 | 296,377 | 219,070 | 248,870 | 177,850 | |
Lelyaki | 337 | 367 | 344 | 345 | 347 | 328 | |
Rustamovskoye | 516 | 635 | 544 | 311 | 335 | 158 | |
Total barrels per day | 853 | 1,002 | 887 | 656 | 682 | 486 |
Scheduled replacement of pumps will lead to fewer production days in Russia during December.
Shelton Petroleum holds 100% of the Rustamovskoye license in Russia. Shelton Petroleum has a 45% working interest in Kashtan Petroleum (holder of the license to the Lelyaki oil field) through its wholly owned subsidiary Zhoda 2001 Corporation. Ukrnafta, Ukraine’s largest oil and gas company, owns the remaining 55%. The production data in the table above represents Shelton Petroleum’s working interest.