Shelton Petroleum: Continues Year on Year Doubling of Production at Rustamovskoye
Shelton Petroleum’s total oil production in July 2014 amounted to 27,710 barrels, equivalent to 894 barrels per day.
The table below summarizes the production broken down by oil field.
Jul2014 | Jul2013 | Jan-Jul2014 | Jan-Jul2013 | Jan-Dec 2013 | Jan-Dec 2012 | ||
Lelyaki | 10,290 | 10,680 | 75,701 | 71,605 | 126,565 | 119,950 | |
Rustamovskoye | 17,420 | 8,550 | 118,446 | 46,735 | 122,305 | 57,900 | |
Total barrels | 27,710 | 19,230 | 194,147 | 118,340 | 248,870 | 177,850 | |
Lelyaki | 332 | 345 | 357 | 338 | 347 | 328 | |
Rustamovskoye | 562 | 276 | 559 | 220 | 335 | 158 | |
Total barrels per day | 894 | 620 | 916 | 558 | 682 | 486 |
Shelton Petroleum holds 100% of the Rustamovskoye license in Russia. Shelton Petroleum has a 45% working interest in Kashtan Petroleum (holder of the license to the Lelyaki oil field) through its wholly owned subsidiary Zhoda 2001 Corporation. Ukrnafta, Ukraine’s largest oil and gas company, owns the remaining 55%. The production data in the table above represents Shelton Petroleum’s working interest.